IDENTIFICATION: E Zone - 1A/2A/3A
Contest site: JACKSBORO HS (JACKSBORO)
Chairman: LUCKY INGRAM, Band Director
Date of event: APRIL 4th, 2001 (Wed)
|
Conference |
School |
Director |
|
| 1 | 1A NV | CHICO | MIKE GARRETT |
| 2 | 1A | BAIRD | PATRICK KITCHELL |
| 3 | MUENSTER | JERRY EVERETT | |
| 4 | PETROLIA | EVERETT HODGES | |
| 5 | WINDTHORST | JUDY CANNEDY | |
| 6 | 2A NV | CITY VIEW | TERAH SHAWVER |
| 7 | PARADISE | PAT DIETZ | |
| 8 | 2A | HENRIETTA | KENDEL HICKENBOTTOM |
| 9 | NOCONA | STEPHEN MARTIN | |
| 10 | JACKSBORO | LUCKY INGRAM | |
| 11 | 3A | BRECKENRIDGE | JIM CUDE |
| 12 | BRIDGEPORT | RICK DRISCOLL | |
| 13 | DECATUR | JEFF JAMES | |
| 14 | GAINESVILLE | LARRY D. KINGSLEY | |
| 15 | GRAHAM | KEVIN HECKAMAN | |
| 16 | WHITESBORO | PAT AUTRY | |
| 17 | |||
| 18 |
ADJUDICATORS:
|
Concert Panel |
Sightreading Panel |
|
James Mallow |
Willis Giddens |
|
Cliff Franklin |
J.B. Perry |
|
Lonnie Baker |
Harold Bufe |
Designated contact person:_________________________________