Germanfest 15k
Germanfest 15k
April 24, 2005
Results By Racing Systems, Inc.
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Joe Beisner Irving TX 32 ***** M 30-34 49:46.0 49:46.0 0:00.0
2 Keith Pierre 24 ***** M 20-24 50:10.1 50:11.1 0:00.9
3 Dave Ray Dallas TX 37 ***** M 35-39 50:20.9 50:21.4 0:00.5
4 Rodolfo Robledo 27 1 M 25-29 52:51.1 52:51.2 0:00.1
5 Remberto Rojas Arlington TX 23 1 M 20-24 53:23.4 53:24.5 0:01.1
6 Ezekiel Rocha 38 1 M 35-39 54:46.3 54:49.1 0:02.8
7 Roberto Garcia 29 2 M 25-29 57:04.0 57:04.0 0:00.0
8 Stan Ufka 37 2 M 35-39 57:16.4 57:17.4 0:00.9
9 Jeff Burrows Richardson TX 33 1 M 30-34 57:45.1 57:46.6 0:01.4
10 Wences Toxtce 24 2 M 20-24 58:17.3 58:20.4 0:03.1
11 Jon Korte Grapevine TX 39 3 M 35-39 58:26.5 58:27.8 0:01.3
12 Victor Salinas Carrollton TX 48 1 M 45-49 58:38.3 58:40.1 0:01.7
13 Steve Sloan 33 2 M 30-34 59:21.4 59:23.2 0:01.8
14 Ruben Saguil Farmers Branch TX 40 1 M 40-44 59:30.4 59:30.4 0:00.0
15 Alan Bogard Dallas TX 35 4 M 35-39 59:58.9 1:00:07.2 0:08.3
16 Jose Luis Loyola 35 5 M 35-39 1:00:22.9 1:00:22.9 0:00.0
17 Todd Reynolds Ft. Worth TX 37 6 M 35-39 1:00:24.9 1:00:24.9 0:00.0
18 Mike Centorani 45 2 M 45-49 1:00:31.0 1:00:34.2 0:03.1
19 Dane Groombridge 37 7 M 35-39 1:00:40.8 1:00:43.4 0:02.6
20 Herman Massey Azle TX 46 3 M 45-49 1:01:39.2 1:01:45.3 0:06.1
21 Matthew Milam Keller TX 27 3 M 25-29 1:01:55.9 1:01:57.1 0:01.2
22 Dave Bartscher Flower Mound TX 33 3 M 30-34 1:02:10.3 1:02:12.5 0:02.2
23 David Potter Garland TX 46 4 M 45-49 1:02:42.7 1:02:44.5 0:01.8
24 Ryan Loehding 32 4 M 30-34 1:02:52.7 1:02:53.9 0:01.2
25 Michael Melder Dallas TX 37 8 M 35-39 1:03:18.0 1:03:25.1 0:07.1
26 Paul Grindel Arlington TX 39 9 M 35-39 1:03:34.3 1:03:38.7 0:04.4
27 Jorge Rico 46 5 M 45-49 1:03:34.3 1:03:34.3 0:00.0
28 Robert Benson Dallas TX 55 1 M 55-59 1:03:34.3 1:03:35.4 0:01.1
29 Frances McKissick Irving TX 43 ***** F 40-44 1:03:47.1 1:03:49.5 0:02.3
30 Aaron Bowen Carrollton TX 27 4 M 25-29 1:03:59.2 1:04:10.1 0:10.9
31 Eulalio Ortiz Dallas TX 30 5 M 30-34 1:04:00.6 1:04:00.6 0:00.0
32 David Cabral Fort Worth TX 44 2 M 40-44 1:04:21.9 1:04:23.0 0:01.1
33 Thomas Murchison Wichita Falls TX 48 6 M 45-49 1:05:23.1 1:05:26.9 0:03.8
34 Jose Robledo Dallas TX 54 1 M 50-54 1:05:31.5 1:05:32.8 0:01.3
35 Christoph Kosch Solingen 43 3 M 40-44 1:05:36.9 1:05:45.1 0:08.2
36 Kelli Murchison Dallas TX 24 ***** F 20-24 1:05:39.5 1:05:42.7 0:03.1
37 David Cromer Dallas TX 58 2 M 55-59 1:06:10.3 1:06:11.9 0:01.6
38 Sean Fleskes Dallas TX 39 10 M 35-39 1:06:19.2 1:06:21.3 0:02.1
39 Rick Sanford Flower Mound TX 38 11 M 35-39 1:06:22.2 1:06:31.3 0:09.1
40 Gus Kirby Lewisville TX 52 2 M 50-54 1:07:08.8 1:07:28.7 0:19.9
41 Jeff Underhill 26 5 M 25-29 1:07:28.0 1:07:41.1 0:13.1
42 David Hague Keller TX 43 4 M 40-44 1:07:28.3 1:07:53.9 0:25.6
43 Bobby Milam Keller TX 59 3 M 55-59 1:07:47.9 1:07:47.9 0:00.0
44 Don Wiese Gainesville TX 53 3 M 50-54 1:08:02.7 1:08:10.5 0:07.8
45 Tony Perkins 42 5 M 40-44 1:08:14.8 1:08:32.4 0:17.5
46 Jose Loera 45 7 M 45-49 1:08:20.9 1:08:20.9 0:00.0
47 Patricio Loyola The Colony TX 29 6 M 25-29 1:08:49.9 1:08:49.9 0:00.0
48 Carl Laneri 23 3 M 20-24 1:09:37.7 1:09:42.7 0:05.0
49 Victoris Epperson 16 ***** F 14-19 1:10:06.9 1:10:14.1 0:07.2
50 Ken Ashby Dallas TX 52 4 M 50-54 1:10:19.3 1:10:22.8 0:03.5
51 Tom Conlon Dallas TX 52 5 M 50-54 1:10:35.8 1:10:42.1 0:06.2
52 Richard Greene Denton TX 27 7 M 25-29 1:10:37.2 1:10:56.3 0:19.1
53 Joshua Recer 32 6 M 30-34 1:11:06.6 1:11:22.2 0:15.6
54 Luis Robledo 54 6 M 50-54 1:11:07.2 1:11:08.1 0:00.9
55 Thomas Beitinger Denton TX 60 1 M 60-64 1:11:20.6 1:11:23.8 0:03.2
56 Matt Casselberry 37 12 M 35-39 1:11:32.6 1:11:48.2 0:15.6
57 Mike Adams Sherman TX 46 8 M 45-49 1:11:49.4 1:11:53.3 0:03.9
58 Jennifer Dean 26 1 F 25-29 1:11:49.6 1:11:56.5 0:06.9
59 Bill Blackburn Van Alstyne TX 66 1 M 65-69 1:12:02.6 1:12:05.7 0:03.1
60 Brian Flowers Allen TX 34 7 M 30-34 1:12:02.7 1:12:09.7 0:07.0
61 Kevin Wessels Grapevine TX 38 13 M 35-39 1:12:08.3 1:12:18.4 0:10.0
62 Eric Leidholt 41 6 M 40-44 1:12:08.7 1:12:14.4 0:05.7
63 Mark Sparks 44 7 M 40-44 1:12:18.8 1:12:28.7 0:09.9
64 Pete Thomas McKinney TX 38 14 M 35-39 1:12:21.3 1:12:28.8 0:07.5
65 Terry Boland McKinney TX 36 15 M 35-39 1:12:21.9 1:12:28.8 0:06.9
66 Neil Sobol Irving TX 42 8 M 40-44 1:12:40.6 1:13:35.4 0:54.8
67 David Colbert Highland Village T41 9 M 40-44 1:13:16.5 1:13:32.6 0:16.1
68 Leslie Smith Garland TX 38 1 F 35-39 1:13:17.1 1:13:19.7 0:02.5
69 Walter Nicks Arlington TX 52 7 M 50-54 1:13:22.3 1:13:25.7 0:03.4
70 Matt Duings 53 8 M 50-54 1:13:28.9 1:13:34.0 0:05.1
71 Ginna Getto Dallas TX 45 1 F 45-49 1:13:41.2 1:13:48.8 0:07.5
72 Lucinda Melder Dallas TX 43 1 F 40-44 1:13:41.3 1:13:48.6 0:07.3
73 Theresa Bock Irving TX 23 1 F 20-24 1:14:00.7 1:14:57.5 0:56.8
74 Jon Norris 46 9 M 45-49 1:14:07.6 1:14:19.8 0:12.2
75 Thomas Byno Euless TX 56 4 M 55-59 1:14:29.6 1:14:38.5 0:08.9
76 Elisa Fisher Arlington TX 39 2 F 35-39 1:14:31.1 1:14:32.9 0:01.8
77 Joen Garcia 40 10 M 40-44 1:14:35.7 1:14:40.3 0:04.6
78 John Lawhon Flower Mound TX 39 16 M 35-39 1:14:38.3 1:15:13.6 0:35.2
79 Rogelio Villasenor 29 8 M 25-29 1:14:48.4 1:14:52.2 0:03.8
80 Newborg Deanne 34 1 F 30-34 1:14:50.7 1:15:09.2 0:18.5
81 Garret Hellinger 27 9 M 25-29 1:15:11.4 1:15:31.3 0:19.8
82 Shirley Gibbs Gainesville TX 37 3 F 35-39 1:15:15.2 1:15:18.8 0:03.6
83 Unknown Partic. 111 ***** M 0- 0 1:15:19.3 1:15:26.0 0:06.6
84 Joe Love Oak Point TX 23 4 M 20-24 1:16:02.7 1:16:28.7 0:26.0
85 Sean Colbert Highland Village O15 1 M 14-19 1:16:25.4 1:16:40.1 0:14.7
86 Paul Skillestad 45 10 M 45-49 1:16:33.5 1:16:59.6 0:26.1
87 Matthew Spears 46 11 M 45-49 1:16:36.8 1:16:45.6 0:08.8
88 Ken Johnson Waxahachie TX 43 11 M 40-44 1:16:41.7 1:16:50.7 0:09.0
89 Dan Epperson Keller TX 47 12 M 45-49 1:16:46.4 1:16:54.1 0:07.6
90 Cgristopher Starnes 22 5 M 20-24 1:16:56.6 1:16:56.6 0:00.0
91 Jose Bermudez Dallas TX 32 8 M 30-34 1:17:30.3 1:17:32.7 0:02.4
92 Dan Tran Irving TX 39 17 M 35-39 1:17:37.2 1:18:30.8 0:53.6
93 Ronnie Hess Bridgeport TX 52 9 M 50-54 1:17:38.5 1:17:43.1 0:04.6
94 Stephanie Hess 24 2 F 20-24 1:17:40.6 1:17:43.1 0:02.5
95 Stefanfi Tharp 20 3 F 20-24 1:17:43.4 1:17:52.2 0:08.7
96 Rick Purselley Fort Worth TX 43 12 M 40-44 1:18:37.3 1:18:54.0 0:16.7
97 Michael Ahearn 43 13 M 40-44 1:18:47.2 1:19:08.9 0:21.7
98 Gayle Loch 45 2 F 45-49 1:18:50.5 1:18:53.8 0:03.3
99 Bob Freeman Dallas TX 65 2 M 65-69 1:18:54.9 1:19:04.7 0:09.8
100 John McCowl 45 13 M 45-49 1:18:58.3 1:19:18.2 0:19.9
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Darrell Mantooth 46 14 M 45-49 1:19:02.5 1:19:16.6 0:14.0
102 Johnny Meredith 58 5 M 55-59 1:19:04.9 1:19:23.1 0:18.1
103 Mistee Reiter 30 2 F 30-34 1:19:09.0 1:19:24.0 0:15.0
104 Laura Stern Krum TX 55 1 F 55-59 1:19:32.3 1:19:42.8 0:10.5
105 Kim Gray Arlington TX 30 3 F 30-34 1:19:39.0 1:19:52.3 0:13.3
106 Alan Comer Denton TX 40 2 F 40-44 1:19:49.0 1:20:02.5 0:13.5
107 Charley Lawhon Honey Grove TX 46 15 M 45-49 1:20:04.2 1:20:39.2 0:35.0
108 Andrea Pembroke 40 3 F 40-44 1:20:13.6 1:20:17.0 0:03.4
109 David Teichman Wichita Falls TX 57 6 M 55-59 1:20:16.6 1:20:22.9 0:06.3
110 Cynthia Thomas Denton TX 53 1 F 50-54 1:20:17.4 1:20:20.9 0:03.5
111 Dale Teichman Wichita Falls TX 58 7 M 55-59 1:20:27.5 1:20:33.2 0:05.7
112 Bill Brown 46 16 M 45-49 1:20:27.9 1:20:39.6 0:11.7
113 Janet Cromer Dallas TX 53 2 F 50-54 1:20:41.5 1:20:44.2 0:02.7
114 Alan Davis Hickory Creek TX 60 2 M 60-64 1:20:41.5 1:20:46.2 0:04.7
115 John Ross Fort Worth TX 57 8 M 55-59 1:21:09.8 1:21:23.6 0:13.7
116 Lynda Parra Fort Worth TX 38 4 F 35-39 1:21:09.9 1:21:23.7 0:13.8
117 Bob Danielson 57 9 M 55-59 1:21:11.6 1:21:23.9 0:12.3
118 Keith Rains Gainesville TX 39 18 M 35-39 1:21:55.8 1:21:58.9 0:03.0
119 Danny Mehaffey 23 6 M 20-24 1:21:58.3 1:22:22.8 0:24.5
120 Kurt Weber Dallas TX 51 10 M 50-54 1:22:01.7 1:22:30.7 0:28.9
121 Tim Coyle 47 17 M 45-49 1:22:11.8 1:22:24.4 0:12.6
122 Bob Garrison 53 11 M 50-54 1:22:18.7 1:22:18.7 0:00.0
123 Kate Teichman Wichita Falls TX 42 4 F 40-44 1:22:27.7 1:22:38.0 0:10.3
124 Frank McGinty Bedford TX 62 3 M 60-64 1:22:32.3 1:22:45.2 0:12.8
125 Steven Hill Colleyville TX 54 12 M 50-54 1:23:29.5 1:23:46.4 0:16.9
126 Martin Sobol Dallas TX 35 19 M 35-39 1:23:50.5 1:24:44.6 0:54.1
127 Paris Clanton Burkburnett TX 56 10 M 55-59 1:24:00.9 1:24:06.6 0:05.6
128 Kelly Marchamn-Suitts 40 5 F 40-44 1:24:03.2 1:24:13.5 0:10.3
129 Karen Walter Dallas TX 40 6 F 40-44 1:24:18.2 1:24:24.4 0:06.2
130 Lisa Danna 45 3 F 45-49 1:24:20.8 1:24:35.1 0:14.3
131 Danny Gil 25 10 M 25-29 1:24:25.1 1:24:50.0 0:24.9
132 Debra Dangelmayr Irving TX 23 4 F 20-24 1:24:25.6 1:24:33.3 0:07.7
133 Dona Thomas Longview TX 45 4 F 45-49 1:24:29.1 1:24:52.3 0:23.1
134 Alison Nahhas 26 2 F 25-29 1:24:29.4 1:24:42.5 0:13.0
135 Cyril Sagan Raleigh NC 38 20 M 35-39 1:24:32.8 1:24:56.7 0:23.9
136 Dennis Chupp McKinney TX 47 18 M 45-49 1:24:55.8 1:24:57.4 0:01.6
137 Bobo Hardy 66 3 M 65-69 1:25:19.3 1:25:25.8 0:06.5
138 Unknown Partic. 917 ***** M 0- 0 1:25:21.2 1:25:48.9 0:27.6
139 Christy Richbourg Flint TX 37 5 F 35-39 1:25:59.2 1:26:05.2 0:05.9
140 Kerry Biggs Burkburnett TX 25 3 F 25-29 1:26:12.0 1:26:41.7 0:29.6
141 Stephen Brown Lewisville TX 58 11 M 55-59 1:26:30.0 1:26:46.4 0:16.4
142 Linda Anthony Duncan OK 51 3 F 50-54 1:26:56.5 1:26:56.5 0:00.0
143 Brian Kostyniak College Station TX23 7 M 20-24 1:27:23.4 1:27:28.9 0:05.5
144 Haley Pollard 26 4 F 25-29 1:27:27.1 1:27:54.3 0:27.1
145 Ward Livingston Tyler TX 66 4 M 65-69 1:27:49.6 1:27:58.2 0:08.6
146 Charles Lightfoot Garland TX 58 12 M 55-59 1:28:07.1 1:28:22.8 0:15.7
147 Terri Mooney 42 7 F 40-44 1:28:19.7 1:30:50.5 2:30.8
148 Wade Schott 58 13 M 55-59 1:28:20.3 1:28:48.6 0:28.3
149 Laura Hoffman 33 4 F 30-34 1:28:28.8 1:30:59.9 2:31.1
150 Narman Frable 59 14 M 55-59 1:28:45.7 1:28:59.1 0:13.4
151 Richard Rose Dallas TX 60 4 M 60-64 1:28:46.5 1:29:14.8 0:28.2
152 Jeffrey Mc Kinzie Gainesville TX 38 21 M 35-39 1:29:08.0 1:29:39.4 0:31.3
153 Cynthia Gokoo Lewisville TX 49 5 F 45-49 1:29:22.5 1:29:25.9 0:03.4
154 Andy Beach Garland TX 46 19 M 45-49 1:29:23.6 1:29:31.6 0:08.0
155 Derek Chan Irving TX 29 11 M 25-29 1:29:24.2 1:30:44.2 1:20.0
156 Brandi Ciufi The Colony TX 33 5 F 30-34 1:29:26.9 1:29:30.5 0:03.6
157 Kimberley Hammond Euless TX 43 8 F 40-44 1:29:27.6 1:30:47.4 1:19.8
158 Marlene Vaccarella Wichita Falls TX 47 6 F 45-49 1:29:47.4 1:29:57.5 0:10.1
159 Susan Bourland Arlington TX 35 6 F 35-39 1:29:52.0 1:30:25.8 0:33.7
160 Royce Jones 60 5 M 60-64 1:29:58.2 1:30:06.0 0:07.8
161 Danny Monts Irving TX 64 6 M 60-64 1:29:59.6 1:30:09.9 0:10.3
162 Dick Doores 70 1 M 70-74 1:30:00.5 1:30:03.8 0:03.3
163 Debra Arms Denton TX 50 4 F 50-54 1:30:34.8 1:30:57.0 0:22.2
164 Misty Loafman Lawton OK 33 6 F 30-34 1:30:37.2 1:30:43.4 0:06.2
165 Vickie Dorn Dallas TX 46 7 F 45-49 1:31:16.9 1:31:39.5 0:22.6
166 Juan Reyes Mesquite TX 51 13 M 50-54 1:31:28.1 1:31:32.4 0:04.2
167 Patrick Abbott Marietta GA 65 5 M 65-69 1:32:02.7 1:32:27.3 0:24.6
168 Christopher Wagner Arlington TX 30 9 M 30-34 1:32:46.5 1:33:10.2 0:23.7
169 Kaycie Taylor Wichita Falls TX 27 5 F 25-29 1:33:08.4 1:33:19.0 0:10.6
170 Jim Pike 45 20 M 45-49 1:33:45.4 1:33:54.3 0:08.9
171 Tony Flesch Irving TX 55 15 M 55-59 1:33:48.8 1:33:59.5 0:10.7
172 Darci Woodyard Nocona TX 32 7 F 30-34 1:33:54.4 1:36:08.9 2:14.4
173 Dee Kaminski Austin TX 59 2 F 55-59 1:34:12.5 1:34:19.3 0:06.8
174 Christian Vincent Lewisville TX 35 22 M 35-39 1:34:16.6 1:34:31.4 0:14.8
175 Angela Earle Krum TX 28 6 F 25-29 1:34:49.3 1:35:03.5 0:14.2
176 Shelley Ledoux 38 7 F 35-39 1:35:14.7 1:35:22.1 0:07.3
177 Anita Bruno 39 8 F 35-39 1:35:17.9 1:35:34.3 0:16.4
178 Georg Huellstrunk Dallas TX 36 23 M 35-39 1:36:05.0 1:36:05.0 0:00.0
179 Brian Leding Colleyville TX 36 24 M 35-39 1:36:11.7 1:37:31.4 1:19.7
180 John Bush Grapevine TX 57 16 M 55-59 1:36:17.1 1:36:26.6 0:09.5
181 Kristen Coster Irving TX 25 7 F 25-29 1:37:21.7 1:38:18.4 0:56.6
182 Stephen Engelhardt Paris TX 54 14 M 50-54 1:37:23.4 1:37:37.1 0:13.6
183 Van Hogle 49 21 M 45-49 1:37:23.7 1:37:32.1 0:08.3
184 Kathy Frable McKinney TX 59 3 F 55-59 1:37:32.9 1:37:45.8 0:12.9
185 Rhona Linton Ft Worth TX 50 5 F 50-54 1:38:34.9 1:38:45.6 0:10.6
186 Eyvonne Carter Bossier City LA 50 6 F 50-54 1:39:03.0 1:39:25.6 0:22.6
187 Mike Burtner Fort Worth TX 40 9 F 40-44 1:40:13.5 1:40:28.7 0:15.2
188 Patricia Aguilar Garland TX 53 7 F 50-54 1:40:15.2 1:40:37.5 0:22.2
189 Mark Stidham Sherman TX 47 22 M 45-49 1:40:44.9 1:41:25.7 0:40.7
190 Debbie Ritter 54 15 M 50-54 1:40:46.7 1:41:10.0 0:23.2
191 Unknown Partic. 711 ***** M 0- 0 1:41:03.8 1:41:31.1 0:27.3
192 Mat Matthews Gainesville TX 70 2 M 70-74 1:42:37.6 1:43:04.5 0:26.8
193 Kathrynne Yeager Sanger TX 32 8 F 30-34 1:42:52.0 1:43:17.6 0:25.6
194 Susan Woodward Coppell TX 50 8 F 50-54 1:43:19.2 1:43:29.3 0:10.0
195 Eddie Hilliard Sanger TX 36 25 M 35-39 1:44:43.7 1:44:54.4 0:10.6
196 Candi McKee Wichita Falls TX 52 9 F 50-54 1:45:18.7 1:45:29.7 0:11.0
197 Elizabeth Spottiswood Murphy TX 36 9 F 35-39 1:45:20.5 1:45:30.1 0:09.5
198 Kalpana Paramesh Irving TX 43 10 F 40-44 1:46:59.1 1:47:14.3 0:15.1
199 Tabitha Estes Corinth TX 31 9 F 30-34 1:48:02.0 1:48:19.3 0:17.2
200 Alvin Hamm Sherman TX 67 6 M 65-69 1:48:20.7 1:48:26.9 0:06.2
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
201 Cindy Dodds Mannsville OK 52 10 F 50-54 2:25:24.3 2:26:00.0 0:35.7
Software: The Race Director, Race Management Systems,
http://www.theracedirector.com